| 
	Projection update 
	
	Average price of European and Ukrainian exports of Gazprom, USD/mcm 
		
			| 
			  | 
			
			2006 | 
			2008 | 
			2008 | 
			2008 | 
			2008 | 
			2009 | 
			2009 | 
			2009 | 
			2009 | 
			2010 |  
			| 
			
			 
			 | 
			Q1 | 
			Q1 | 
			
			Q2 | 
			
			Q3 | 
			
			Q4 | 
			Q1 | 
			
			Q2 | 
			
			Q3 | 
			
			Q4 | 
			
			Q1 |  
			| 
			Europe and Turkey | 
			243 | 
			346 | 
			390 | 
			438 | 
			472 | 
			390 | 
			292 | 
			210 | 
			193-219 | 
			199-250 |  
			| 
			Ukraine (1) | 
			230 | 
			180 | 
			180 | 
			180 | 
			180 | 
			360 | 
			270 | 
			194 | 
			178-202 | 
			230-288 |  
			| 
			Average price of 
			Brent crude, $/bbl | 
			62 | 
			97 | 
			121 | 
			114 | 
			55 | 
			44 | 
			58 | 
			50-70 | 
			50-70 | 
			50-70 |  
	Sources: Gazprom (2008); 
	estimations of East European Gas Analysis (2009).
	 
			(1) The price of 2008 was 
	$179.50/mcm. In Q1-2006 - the price of gas produced in Russia.
			According to the 
			Gazprom-Naftogaz contract, from 
			January 2010, Ukraine is to pay higher price than any European 
			importer. The "super-European" price is 
			the result of successful bluff of 
			Vladimir Putin and Gazprom's management. 
	Mikhail 
	Korchemkin 
	
	June 4, 2009
	 
	
	Reproduction or use of the materials is allowed only with the reference to East European Gas 
	Analysis or www.eegas.com |